Most Recent Las Vegas Homes For Sale
| View All Las Vegas Homes For Sale | ||
|
Property, Las Vegas, NV 89148 | $265,900 4 beds 2.5 baths |
|
Ref C210276, Las Vegas, NV 89138 | $388,900 5 beds 4.5 baths |
|
4361 Alexis Dr, Las Vegas, NV 89103 | $69,900 2 beds 2 baths |
Real Estate Resources |
Las Vegas Apartments
There are 140 apartments found in and near the Las Vegas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings